MOTOR POWER
GRAPHENE BATTERY
best Price
REAR DRUM BRAKE
1,000 CHARGING CYCLES
Powered by TTFAR 2.0, which is a self-developed mileage-strenghten system that upgrading 8 core components into one together deliver a compelling and efficient performance that beyond ordinary scooters.
The body is constructed with premium cold-rolled structural steel and features a CAE-optimized frame. In addition, every vehicle undergoes one million vibration tests and electronic stability control identification to ensure durability.
Vibraton Test Validated
Spray & Grinding Process
Aging Test of Hernia Lamp
Painting Process
Speed | 30 ~ 35 km/h |
Speed | 30 ~ 35 km/h |
Motor | 650W TTFAR Brushless with Power Generator Dynmo |
Motor | 650W TTFAR Brushless with Power Generator Dynmo |
Batteries | 60V 26A Graphene |
Batteries | 60V 26A Graphene |
Brake | Front & Rear Drum Brake |
Brake | Front & Rear Drum Brake |
Chgarging | 1,000 Charging Cycles |
Chgarging | 1,000 Charging Cycles |
Dimensions | 1550×660×970mm |
Dimensions | 1550×660×970mm |
Range | 120 km (Eco Mode) - 80 km (Power Mode) |
Range | 120 km (Eco Mode) - 80 km (Power Mode) |
Controller | 12-Tube |
Controller | 12-Tube |
Motor & Battery Warranty | 18-Months or 20,000 km |
Motor & Battery Warranty | 18-Months or 20,000 km |
Rim | F&R 10-inch Aluminum |
Rim | F&R 10-inch Aluminum |
Ground Clearence | 100mm |
Ground Clearence | 100mm |
Battery Type | Non-flammable |
Battery Type | Non-flammable |
Seating Capacity | 2-Persons & 1-Child |
Seating Capacity | 2-Persons & 1-Child |
Tyre Size | 3.00-8-4PR |
Tyre Size | 3.00-8-4PR |
Share your experience with us! Your reviews help us improve and provide you with the best service.
There are no reviews yet. Be the first one to write one.
Automated page speed optimizations for fast site performance