MOTOR POWER
GRAPHENE BATTERY
best Price
RANGE PER CHARGE
1,000 CHARGING CYCLES
MAXIMUM SPEED
FRONT & REAR
FRONT & REAR TYRES
Vibraton Test Validated
Spray & Grinding Process
Aging Test of Hernia Lamp
Painting Process
Length | 1870mm |
---|---|
Width | 730mm |
Height | 1070mm |
Seat Height | — |
Seat Length | — |
Pedal Length | — |
Ground Clearance | 145mm |
Motor Type | Brushless |
---|---|
Rated Power | 1200W |
Max Torque | — |
Max Speed | Upto 50km/h |
Controller | 12 – TUBE |
Motor Warrenty | 18 – Months or 20,000 KM |
Battery Type | Graphene Battery |
---|---|
Battery Capacity | 38Ah |
Battery Voltage | 72V |
Battery Warranty | 18 – Months or 20,000 KM |
Meter | Energy Monitoring Meter |
Wheel | Front & Rear 12-inches (Aluminum) |
---|---|
Tire Size | Tubeless F: 90/90-12 R: 100/80-12 |
Shock absorption | Hydraulic |
Brake (Front/Rear) | Disc/Disc |
Share your experience with us! Your reviews help us improve and provide you with the best service.
Not a good color and not as comfortable just like others Suzuki Gs 125 . I’m very Disappointed to purchased that Scooter.
I don’t know
is this available on installment
I want purchase T9 Pro ,On Installment ,bcz I can’t cant afford full payment .
I like the most T9 Pro,I need it
I’m from Hyderabad,Pakistan
Automated page speed optimizations for fast site performance