Bank installment plans
Buy your Metro E-Vehicle with easy monthly payments Available through
Flexible Tenure
6 - 36 months
Low Down Payment
0 to 20%
How It Works
1

Choose your Metro EV
2

Apply Through Bank
3

Get Approved
4

Pay Monthly Installments
Available On Bank Alfalah Installments
Installment plan will be processed within 7 working days. Full scooter price must be available in your credit card limit, which will be reserved for this purchase. Cards issued within the last 3 months or without sufficient limit are not eligible for installments. Buy any model with 0% markup on 3 and 6 month plans.
Employee Eligibility Requirements for Alfalah Installments

Valid CNIC

Proof Of Income

6 Month Bank Statement

Passport-Sized Picture
For Employees
- · Copy of Applicant’s CNIC (Computerized National Identity Card)
- · One Passport-sized color photograph of the applicant
- · Original / Certified copy of Bank Statement (last 6 months)
- · Original / Certified copy of Pay Slip
- · Employer’s certificate including Tenor /Designation /Salary
Businessmen Eligibility Requirements for Alfalah Installments

Valid CNIC

2 Years Proof Of Business

12 Month Bank Statement

Passport-Sized Picture
For Businessmen
- · Copy of Applicant’s CNIC (Computerized National Identity Card)
- · One Passport-sized color photograph of the applicant
- · Original / Certified copy of Bank Statement (last 12 months)
- · 2 years Proof of Business (e.g., Tax return / Bank Certificate/ any other document)
Choose your scooter and check installment options below
| Variant | Retail Price | 3 Months<br>(0% Markup) | 6 Months<br>(0% Markup) | 9 Months<br>(Markup) | 12 Months<br>(Markup) | 24 Months<br>(Markup) | 36 Months<br>(Markup) |
|---|---|---|---|---|---|---|---|
| Processing Fees + FED (One Time) | 3.0% | 8.0% | 2.5% | 2.5% | 2.5% | 2.5% | |
| METRO MIKU SUPER | 550,000 | 183,333 | 91,667 | 71,838 | 56,565 | 33,701 | 26,125 |
| Metro Premium Plus | 335,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Metrix (LFP) | 335,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO M6 EMPOWER (P-LFP) | 288,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO M6 EMPOWER (N-LFP) | 295,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Premium | 295,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO T9 PRO | 265,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO Thrill Pro Lithium | 265,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO M6 EMPOWER | 250,000 | 83,333 | 41,667 | 32,654 | 25,711 | 15,319 | 11,875 |
| Metro Metrix (NCF) | 250,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro T9 Sport Lithium | 245,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO THRILL PRO | 204,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO T9 SPORT | 184,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Super Bike | 144,000 | 48,000 | 24,000 | 18,808 | 14,810 | 8,823 | 6,840 |
| METRO X8 | 129,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Wonder Bike | 110,000 | 36,667 | 18,333 | 14,368 | 11,313 | 6,740 | 5,225 |
For more details, please visit Alfamall’s official website by clicking Here or email at contactus@bankalfalah.com or call at Mobile +9221111225226
Available On MCB Installments
Metro Electric Vehicle Financing is available at 0% over invoice value for up to 00 months *Monthly installment minimum 0000/-
Documents requirement:
For Employees
- · Copy of Applicant’s CNIC (Computerized National Identity Card)
- · One Passport-sized color photograph of the applicant
- · Original / Certified copy of Bank Statement (last 6 months)
- · Original / Certified copy of Pay Slip
- · Employer’s certificate including Tenor /Designation /Salary
Employee Eligibility Requirements for MCB Installments

Valid CNIC

Proof Of Income

6 Month Bank Statement

Passport-Sized Picture
Metro Electric Vehicle Financing is available at 0% over invoice value for up to 00 months *Monthly installment minimum 0000/-
For Businessmen
- · Copy of Applicant’s CNIC (Computerized National Identity Card)
- · One Passport-sized color photograph of the applicant
- · Original / Certified copy of Bank Statement (last 12 months)
- · 2 years Proof of Business (e.g., Tax return / Bank Certificate/ any other document)
Businessmen Eligibility Requirements for MCB Installments

Valid CNIC

2 Years Proof Of Business

12 Month Bank Statement

Passport-Sized Picture
Choose your scooter and check installment options below
| Variant | Retail Price | 3 Months<br>(0% Markup) | 6 Months<br>(0% Markup) | 9 Months<br>(Markup) | 12 Months<br>(Markup) | 24 Months<br>(Markup) | 36 Months<br>(Markup) |
|---|---|---|---|---|---|---|---|
| Processing Fees + FED (One Time) | 3.0% | 8.0% | 2.5% | 2.5% | 2.5% | 2.5% | |
| METRO MIKU SUPER | 550,000 | 183,333 | 91,667 | 71,838 | 56,565 | 33,701 | 26,125 |
| Metro Premium Plus | 318,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Metrix (LFP) | 310,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO M6 EMPOWER (LFP) | 288,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Premium | 279,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO T9 PRO | 265,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO Thrill Pro Lithium | 254,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO M6 EMPOWER | 250,000 | 83,333 | 41,667 | 32,654 | 25,711 | 15,319 | 11,875 |
| Metro Metrix (NCF) | 250,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro T9 Sport Lithium | 234,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO THRILL PRO | 204,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| METRO T9 SPORT | 184,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Super Bike | 144,000 | 48,000 | 24,000 | 18,808 | 14,810 | 8,823 | 6,840 |
| METRO X8 | 129,000 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Metro Wonder Bike | 110,000 | 36,667 | 18,333 | 14,368 | 11,313 | 6,740 | 5,225 |
For more details, please email at info@mcb.com.pk
