MOTOR POWER
GRAPHENE BATTERY
best Price
/ REAR DRUM BRAKE
1,000 CHARGING CYCLES
The body is constructed with premium cold-rolled structural steel and features a CAE-optimized frame. In addition. every vehicle undergoes one million vibration tests and electronic stability control identification to ensure durability.
Vibraton Test Validated
Spray & Grinding Process
Aging Test of Hernia Lamp
Painting Process
Length | 1720mm |
---|---|
Width | 685mm |
Height | 1080mm |
Seat Height | — |
Seat Length | — |
Pedal Length | — |
Ground Clearance | 140mm |
Motor Type | Brushless |
---|---|
Rated Power | 1200W |
Max Torque | — |
Max Speed | 45~50km/h |
Controller | 15 – TUBE |
Motor Warrenty | 18 – Months or 20,000 KM |
Battery Type | Graphene Battery |
---|---|
Battery Capacity | 26Ah |
Battery Voltage | 60V |
Battery Warranty | 18 – Months or 20,000 KM |
Meter | Energy Monitoring Meter |
Wheel | 10 inch, F&R |
---|---|
Tire Size | TL 3.00 – 10 – 4PR |
Shock absorption | Hydraulic |
Brake (Front/Rear) | Disc/Drum |
Share your experience with us! Your reviews help us improve and provide you with the best service.
Prices are high for a student
Nice look